| End-unit townhome offering an open-concept main floor with updated flooring, pot lights and brand-new LG Studio dishwasher. Upstairs features 3 exceptionally spacious bedrooms with room for king-size beds plus dressers, complemented by west-facing windows providing beautiful afternoon warmth, lowering heating costs in the winters. Finished lower-level studio adds valuable living space with kitchenette, full 3-piece bathroom, enclosed laundry and recently replaced windows-ideal for adult children, extended family gatherings, guests, home office. Enjoy a private fenced backyard with patio, front lawn for gardening, with brand new outside stairway, inside entry to garage, driveway parking and visitor parking right across. $694 condo fee includes water, Rogers Xfinity internet and cable, snow removal, landscaping, leaf removal and applicable roof/window exterior maintenance. All Covered for extreme convenience- not just Water. Excellent Hamilton Mountain location with everyday amenities approximately 5 minutes away, plus approximately 5-minute access to the LINC. More finished, flexible and usable space. |
| Price | $488,990 |
| Taxes: | $3158.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 899 Stone Church Road East , Hamilton, L8W 1B2, Hamilton |
| Postal Code: | L8W 1B2 |
| Province/State: | Hamilton |
| Directions/Cross Streets: | Stone Chruch and Upper Gage |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 8.53 | 8.53 | |
| Room 2 | Main | Foyer | 8.86 | 13.78 | |
| Room 3 | Main | Living Ro | 10.17 | 14.43 | |
| Room 4 | Main | Dining Ro | 8.86 | 7.87 | |
| Room 5 | Basement | Recreatio | 18.7 | 13.12 | |
| Room 6 | Second | Primary B | 15.74 | 10.5 | |
| Room 7 | Second | Bedroom 2 | 10.5 | 12.79 | |
| Room 8 | Second | Bedroom 3 | 7.87 | 11.81 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Second |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Second |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Second |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Second |
| Washroom Type 22 | 3 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Second |
| Washroom Type 27 | 3 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Second |
| Washroom Type 32 | 3 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Second |
| Washroom Type 37 | 3 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Quinndale |
| Style: | 2-Storey |
| Tax: | $3,158 |
| Maintenance Fee: | $694 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |